Friday, 3rd October 2014
Scores
1 | Stuart Perry | England | 40 |
2 | Tony Griffiths | Wales | 38 |
3 | Brendan Turbitt | Ireland | 37 |
4 | Jitesh Mistry | India | 35 |
5 | Darren Collier | England | 35 |
6 | Mark Gardiner | England | 35 |
7 | Jon Ager | England | 34 |
8 | Nick Holford | England | 34 |
9 | Brian Mills | Ireland | 33 |
10 | Paul Fisher | England | 33 |
11 | Steve Pym | England | 33 |
12 | Simon Howlett | England | 33 |
13 | Tony Burris | England | 32 |
14 | Mark Graham | England | 30 |
15 | Darren Williams | Wales | 30 |
16 | Gary O’Connell | Scotland | 30 |
17 | Andy Alexander | Scotland | 30 |
18 | James Farley | Ireland | 29 |
19 | Manny Virdi | England | 29 |
20 | Damian Orton | England | 29 |
21 | Ramesh Mistry | India | 29 |
22 | Mark Willicott | England | 28 |
23 | Adie Shilston | England | 27 |
24 | Ged Wrench | England | 26 |
25 | Keith Williams | Wales | 26 |
26 | Bri Walker | Wales | 26 |
27 | John Essom | England | 25 |
28 | Horace Denny | USA | 20 |
Pairs – Tony Griffiths & Jitesh Mistry