Logo

Social Media

Facebook

Next Event


Brnhill
21st March 2025
2025 Calendar
Jan24South Herefordshire
Feb21Wenvoe Castle
Mar21Brynhill
Apr25Monmouth
May16Radyr
Jun27Clevedon
Jul25The Monmouthshire
Aug??tba
Sep5Woodlake
Oct3Brickhampton
Nov7Tall Pines
Dec5Forest Hills
Captains
2025 Dean Harris
2024 Steve Bunn
2023 Darren Collier
2022 Adie Shilston
2021 Derek Freeman-Jones
2020 Derek Freeman-Jones
2019 James Farley
2018 John Essom
2017 Jitesh Mistry
2016 Ged Wrench
2015 Darren Williams
2014 Jon Ager
2013 Gary O'Connell
2012 Steve Graham
2011 John Thomas
2010 Simon Howlett
2009 Mark Graham
2008 Manny Virdi
2007 Stephen Morgan
2006 Peter Horlock
2005 Gordon Wallace
2004 Matt Freeman
2003 Mark Pipes
2002 Stuart Perry
2001 Richard Bradshaw
2000 Paul Newton
1999 Tony Griffiths
2024 Captain
Dean Harris
Dean Harris
President
Stephen Morgan
Stephen Morgan
Vice President
Tony Griffiths
Tony Griffiths
Vice-Captain
Rob Wall
Rob Wall
Treasurer
Stephen Morgan
Stephen Morgan
Scorer
Simon Howlett
Simon Howlett
Fixture Secretary
Adie Shilston
Adie Shilston
Event Secretary
Stuart Perry
Stuart Perry
Trophy Manager
James Farley
James Farley
Photographer
Jitesh Mistry
Jitesh Mistry
Committee
Stephen Morgan (Chairman)
Simon Howlett (Handicap Secretary)
Tony Griffiths (Website)
Stuart Perry (Event Manager)
Manny Virdi (Past Captain)
Mark Graham (Past Captain)
Jitesh Mistry (Past Captain)
Darren Williams (Past Captain)
Ged Wrench (Past Captain)
Adie Shilston (Fixture Secretary)
James Farley (Past Captain)
Derek Freeman-Jones (Past Captain)
Darren Collier (Past Captain)
Steve Bunn (Past Captain)
Dean Harris (Captain)
Rob Wall (Vice Captain)
Rules
Categories
Calendar
April 2025
M T W T F S S
 123456
78910111213
14151617181920
21222324252627
282930  

Archive for the ‘2003’ Category

1 Peter Horlock England 129
2 Ziggy Niblett Wales 103
3 Gordon Wallace Scotland 100
4 Matt Freeman England 88
5 Ken Niblett Wales 71
6 Tony Griffiths Wales 70
7 Mark Graham England 67
8 Ian Thomas Wales 64
9 Nadeem Sarwar Great Britain 57
10 Nicholas Gay England 49
11 Mark Headford England 48
12 Ray Abrahams England 42
13 Michael Griffiths Wales 41
14 Tony Bourne England 40
15 John Hick England 39
= Keith Oakes England 39
17 Tony Harris England 38
18 Paul Thomas Wales 36
= Richard Bradshaw Wales 36
20 John Thomas Wales 34
21 Stephen Morgan Wales 27
= Dave Oakes Cornwall 27
23 Ken Perrett England 26
24 Paul Davies Wales 25
25 Richard Rees Wales 24
26 Richard Shave England 22
27 Mark McIntosh Scotland 21
28 Matt Evans England 16
29 Huw Phillips Wales 15
30 Alan Dovey England 13
31 David Mainstone England 12
= Stuart Perry England 12
33 Simon Crook Wales 10
34 Mark Preston-Allen Wales 9
= Mark York England 9
36 David Rose England 8
= Paul Griffiths Wales 8
= Kevin Taylor England 8
= Andrew Gardiner Wales 8
40 Simon Davies Wales 7
41 Mark Pipes Wales 6
42 Paul Watkins Wales 5
43 Terry Wilson England 4
44 Ian Mothersdale Canada 3
= Duncan Perrett England 3
46 Horace Denny Wales 2
= Ian Davey England 2
= Neil Hathaway England 2
= Ali Sayed South Africa 2
50 Richard Freeman England 1

12th December, 2003

1 Mark Graham Cumbria 28/25 42
2 Gordon Wallace Scotland 16/14 40
3 Nicholas Gay England 20/18 36
4 Alan Dovey England 25/22 35
5 Ziggy Niblett Wales 3/3 34
6 Tony Griffiths Wales 25/22 34
7 Peter Horlock England 10/9 32
8 Ken Niblett Wales 9/8 31
9 Richard Bradshaw Wales 5/4 31
10 Richard Shave England 26/23 29
11 Terry Wilson England 22/19 29
12 Dave Oakes Cornwall 30/26 28
13 Matt Freeman England 26/23 27
14 Stephen Morgan Wales 36/32 22
15 Neil Hathaway England 29/25 19
16 Ali Sayed South Africa 36/32 16

31st October, 2003

1 Ken Perrett England 16/14 36
2 Ziggy Niblett Wales 4/4 34
3 Gordon Wallace Scotland 16/14 33
4 Nadeem Sarwar Great Britain 16/14 33
5 Tony Bourne England 22/19 32
6 Keith Oakes England 29/25 30
7 Peter Horlock England 10/9 29
8 Ken Niblett Wales 9/8 27
9 Matt Freeman England 25/22 26
10 Stuart Perry England 24/21 24
11 Nicholas Gay England 20/18 24
12 Andrew Gardiner Wales 18/16 23
13 Ray Abrahams England 20/18 22
14 Michael Griffiths Wales 23/20 22
15 Mark York Cyprus 20/18 22
16 Ian Thomas Wales 22/19 21
17 Tony Griffiths Wales 25/22 20
18 Stephen Morgan Wales 36/32 20
19 John Hick England 20/18 18
20 Alan Dovey England 25/22 15
21 Neil Hathaway England 28/25 15
22 Ali Sayed South Africa 36/32 14

26th September, 2003

1 Gordon Wallace Scotland 18/16 70 (36+34)
2 Mark Graham Cumbria 30/26 67 (33+34)
3 Nicholas Gay England 20/18 64 (30+34)
4 Dave Oakes Cornwall 30/26 61 (23+38)
5 Peter Horlock England 9/8 61 (29+32)
6 Nadeem Sarwar Great Britain 16/14 61 (34+27)
7 Matt Evans England 28/25 59 (33+26)
8 Matt Freeman England 25/22 53 (27+26)
9 Tony Griffiths Wales 25/22 51 (30+21)
10 Stephen Morgan Wales 36/32 48 (22+26)
11 Mark York Cyprus 20/18 40 (20+20)
12 Tony Harris England 24/21 36 (18+18)

15th August, 2003

1 Peter Horlock England 11/10 38
2 Michael Griffiths Wales 24/21 38
3 Tony Harris England 25/22 35
4 Ziggy Niblett Wales 3/3 35
5 Keith Oakes England 29/25 33
6 John Hick England 20/18 33
7 Tony Griffiths Wales 25/22 31
8 Stephen Morgan Wales 36/32 28
9 Tony Bourne England 21/18 28
10 Ken Niblett Wales 9/8 26
11 Ray Abrahams England 19/17 24
12 Duncan Perrett England 28/25 24
13 Matt Freeman England 24/21 21
14 Richard Freeman England 24/21 21

17th July, 2003

1 Ian Thomas Wales 25/22 37
2 John Hick England 22/19 34
3 Tony Bourne England 22/19 32
4 Tony Griffiths Wales 25/22 30
5 John Thomas Wales 25/22 29
6 Richard Rees Wales 9/8 29
7 Mark McIntosh Scotland 13/11 27
8 Ray Abrahams England 19/17 21
9 Keith Oakes England 29/25 18

19th June, 2003

1 Matt Freeman England 28/25 67 (32+35)
2 Ziggy Niblett Wales 4/4 64 (31+33)
3 Richard Bradshaw Wales 6/5 64 (32+32)
4 Ken Niblett Wales 8/7 64 (33+31)
5 Mark Headford England 16/14 62 (32+30)
6 Peter Horlock England 11/10 60 (29+31)
7 Ian Thomas Wales 23/20 57 (28+29)
8 Gordon Wallace Scotland 18/16 55 (29+26)
9 David Mainstone England 22/19 55 (33+22)
10 Mark McIntosh Scotland 12/11 53 (28+25)
11 John Thomas Wales 25/22 52 (25+27)
12 Mark Pipes Wales 9/8 52 (25+27)
13 Richard Shave England 24/21 52 (30+22)
14 Paul Griffiths Wales 11/10 51 (24+27)
15 Tony Griffiths Wales 25/22 51 (29+22)
16 Richard Rees Wales 23/27 50 (23+27)
17 Mark Graham Cumbria 28/25 48 (29+19)
18 Ian Mothersdale Canada 34/30 47 (20+27)
19 Keith Oakes England 28/25 47 (25+22)
20 Tony Bourne England 19/17 47 (28+19)
21 Ray Abrahams England 18/16 45 (23+22)
22 Ian Davey England 24/21 44 (20+24)

14th May, 2003

1 Ray Abrahams England 18/16 29
2 Mark Headford England 16/14 28
3 Nadeem Sarwar Great Britain 16/14 25
4 Richard Rees Wales 7/6 24
5 John Thomas Wales 25/22 23
6 Marc Preston-Allen Wales 22/19 22
7 Kevin Taylor England 20/18 22
8 Tony Harris England 25/22 22
9 Tony Bourne England 19/17 21
10 Mark McIntosh Scotland 12/11 21
11 Matt Freeman England 29/25 21
12 Tony Griffiths Wales 25/22 21
13 Ian Thomas Wales 23/20 20
14 Richard Shave England 24/21 20
15 Gordon Wallace Scotland 18/16 19
16 Ken Niblett Wales 8/7 16
17 Ian Mothersdale Canada 34/30 15
18 Paul Watkins Wales 24/21 14
19 Horace Denny USA 36/32 5

28th March, 2003

1 Paul Davies Wales 16/14 36
2 Ian Thomas Wales 25/22 33
3 Huw Phillips Wales 9/8 31
4 Keith Oakes England 28/25 31
5 Peter Horlock England 11/10 31
6 Ziggy Niblett Wales 6/5 31
7 Mark Headford England 16/14 29
8 Simon Davies Wales 4/4 27
9 Nadeem Sarwar Great Britain 16/14 26
10 Andrew Gardiner Wales 18/16 25
11 Ken Niblett Wales 8/7 26
12 Matt Freeman England 28/25 26
13 Ray Abrahams England 18/16 25
14 Tony Griffiths Wales 25/22 24
15 Ken Perrett England 16/14 21
16 Paul Thomas Wales 22/19 20
17 Richard Rees Wales 7/6 20
18 John Thomas Wales 25/22 18
19 Tony Bourne England 19/17 17
20 Tony Harris England 25/22 17
21 Stephen Morgan Wales 36/32 17
22 Horace Denny USA 36/32 14

21st February, 2003

1 Paul Thomas Wales 25/22 41
2 Michael Griffiths Wales 31/27 36
3 Peter Horlock England 11/10 36
4 Ziggy Niblett Wales 6/5 35
5 Simon Crook Wales 17/15 34
6 John Hick England 22/19 33
7 Ken Niblett Wales 8/7 32
8 Stuart Perry England 24/21 31
9 Paul Griffiths Wales 18/16 29
10 John Thomas Wales 25/22 28
11 Tony Griffiths Wales 24/21 25
12 Stephen Morgan Wales 36/32 18