Logo

Social Media

Facebook

Next Event


Brnhill
21st March 2025
2025 Calendar
Jan24South Herefordshire
Feb21Wenvoe Castle
Mar21Brynhill
Apr25Monmouth
May16Radyr
Jun27Clevedon
Jul25The Monmouthshire
Aug??tba
Sep5Woodlake
Oct3Brickhampton
Nov7Tall Pines
Dec5Forest Hills
Captains
2025 Dean Harris
2024 Steve Bunn
2023 Darren Collier
2022 Adie Shilston
2021 Derek Freeman-Jones
2020 Derek Freeman-Jones
2019 James Farley
2018 John Essom
2017 Jitesh Mistry
2016 Ged Wrench
2015 Darren Williams
2014 Jon Ager
2013 Gary O'Connell
2012 Steve Graham
2011 John Thomas
2010 Simon Howlett
2009 Mark Graham
2008 Manny Virdi
2007 Stephen Morgan
2006 Peter Horlock
2005 Gordon Wallace
2004 Matt Freeman
2003 Mark Pipes
2002 Stuart Perry
2001 Richard Bradshaw
2000 Paul Newton
1999 Tony Griffiths
2024 Captain
Dean Harris
Dean Harris
President
Stephen Morgan
Stephen Morgan
Vice President
Tony Griffiths
Tony Griffiths
Vice-Captain
Rob Wall
Rob Wall
Treasurer
Stephen Morgan
Stephen Morgan
Scorer
Simon Howlett
Simon Howlett
Fixture Secretary
Adie Shilston
Adie Shilston
Event Secretary
Stuart Perry
Stuart Perry
Trophy Manager
James Farley
James Farley
Photographer
Jitesh Mistry
Jitesh Mistry
Committee
Stephen Morgan (Chairman)
Simon Howlett (Handicap Secretary)
Tony Griffiths (Website)
Stuart Perry (Event Manager)
Manny Virdi (Past Captain)
Mark Graham (Past Captain)
Jitesh Mistry (Past Captain)
Darren Williams (Past Captain)
Ged Wrench (Past Captain)
Adie Shilston (Fixture Secretary)
James Farley (Past Captain)
Derek Freeman-Jones (Past Captain)
Darren Collier (Past Captain)
Steve Bunn (Past Captain)
Dean Harris (Captain)
Rob Wall (Vice Captain)
Rules
Categories
Calendar
April 2025
M T W T F S S
 123456
78910111213
14151617181920
21222324252627
282930  

Archive for the ‘2010’ Category

Pos Name Nation Total
1 Darren Williams Wales 216
2 Robert Hale England 200
3 Tony Bourne England 199
4 Steve Graham Germany 199
5 Ziggy Niblett Wales 196
6 Manny Virdi England 195
7 Tony Griffiths Wales 192
8 *Rowland Joyce England 191
9 Gary O’Connell Scotland 190
10 Ramesh Mistry India 187
11 Surj Halaith India 187
12 Jon Ager England 186
13 Mark Graham Germany 185
14 Chris Pulfree England 183
15 Mark Willicott Germany 180
17 Derek Freeman-Jones Wales 177
16 Damian Orton England 177
18 Simon Howlett England 175
19 Ged Wrench England 175
20 Stephen Morgan Wales 157
21 Mike Simpson England 149
22 Ben Green England 143
23 Andrew Gardiner Wales 134
24 Michael Griffiths Wales 132
25 John Thomas Wales 124
27 Ajay Misra Zambia 115
26 Brendan Turbitt Ireland 115
28 *Simon Smith England 111
29 Jitesh Mistry India 109
30 Wayne Stewart Scotland 109
31 Luke Sandford England 98
32 Dave Curtis England 95
33 *James Farley England 92
34 Peter Horlock England 88
35 *Simon Bembridge England 76
36 Liz Gardiner Wales 75
37 Gurdeep Litt India 73
38 Mark Parkhurst England 64
40 Pramod Mistry India 55
39 John Dickie Scotland 55
41 *Gavin Williams Wales 54
42 *Carolyn Griffiths Wales 53
43 *Steve Harries Wales 52
44 *Rich Allen England 52
45 Mark Cornock England 47
46 *Mark McGirr England 41
47 Rich Crowcombe England 36
48 *Mark Andrews England 32
49 Neil Gallagher Ireland 31
50 Phil Robbins England 31
51 Keith Williams Wales 30
52 Steve Sayers England 30
53 *Jeremy Parsons Wales 29
54 Matt Freeman England 28
55 Dale Harris Wales 27
56 Kieron Chappell Wales 27
57 *Gerry Ray Wales 27
58 Gary Corcoran England 26
59 Keith Oakes England 25
60 Gavin Duncan England 24
61 Mark Tidcombe England 23
62 Horace Denny USA 23
63 Matthew Bond England 21
64 *Mark Beale England 18
65 *Vince McLoughlin England 10

10th December, 2010

 

 

 

 

 

 

1 Michael Griffiths Wales 11 36
2 Darren Williams Wales 13 35
3 Rowland Joyce England 12 35
4 James Farley England 16 34
5 Tony Griffiths Wales 27 32
6 Ged Wrench England 28 30
7 Ajay Misra Zambia 19 29
8 Mark Graham Germany 18 28
8 Surj Halaith India 24 28
8 Ramesh Mistry India 27 28
8 Manny Virdi England 16 28
12 Tony Bourne England 20 27
13 Derek Freeman-Jones Wales 28 26
13 Simon Howlett England 15 26
15 Steve Graham Germany 23 25
15 Ziggy Niblett Wales 1 25
17 Gavin Williams Wales 16 24
18 Jon Ager England 25 23
18 Gurdeep Litt India 28 23
18 Pramod Mistry India 28 23
18 Stephen Morgan Wales 28 23
18 Gary O’Connell Scotland 28 23
18 Chris Pulfree England 17 23
24 Brendan Turbitt Ireland 28 22
25 Mark Beale England 16 21
26 Jitesh Mistry India 28 16

12th November, 2010

1 Surj Halaith India 26 35
2 Steve Graham Germany 24 34
3 Ziggy Niblett Wales 1 34
4 Ben Green England 20 31
5 Simon Smith England 17 31
6 Steve Sayers England 17 30
7 Ramesh Mistry India 27 30
8 Damion Orton England 27 30
9 Michael Griffiths Wales 11 30
10 Chris Pulfree England 16 29
11 Tony Griffiths Wales 27 28
12 Mark Willicott Germany 22 28
13 Simon Howlett England 15 28
14 Derek Freeman-Jones Wales 28 28
15 Jitesh Mistry India 28 28
16 Gurdeep Litt India 28 28
17 Rowland Joyce England 11 27
18 Stephen Morgan Wales 28 27
19 Gerry Ray Wales 15 27
20 Mark Graham Germany 15 26
21 Tony Bourne England 19 25
22 Darren Williams Wales 12 24
23 Horace Denny USA 28 23
24 Rich Allen England 14 22
25 John Thomas Wales 22 21
26 Manny Virdi England 15 19
27 Brendan Turbitt Ireland 28 18

8th October, 2010

 

 

 

 

1 Rich Crowcombe England 18 36
2 Tony Griffiths Wales 28 35
3 Steve Graham Germany 24 35
4 Manny Virdi England 17 34
4 Darren Williams Wales 11 33
6 Ged Wrench England 28 33
7 Dave Curtis England 21 32
7 Gary O’Connell Scotland 28 32
9 Ajay Misra Zambia 19 32
10 Damian Orton England 26 32
10 Ziggy Niblett Wales 1 31
12 Rich Allen England 14 30
13 Derek Freeman-Jones Wales 28 30
13 Tony Bourne England 20 29
15 Simon Smith England 18 28
16 Simon Howlett England 15 28
17 Chris Pulfree England 17 27
18 Ramesh Mistry India 27 27
19 Jitesh Mistry India 28 27
20 Jon Ager England 21 27
21 James Farley England 17 27
22 Mark Graham Germany 18 27
23 Surj Halaith India 26 26
24 Ben Green England 19 26
25 Rowland Joyce England 11 26
26 Gurdeep Litt India 18 22
27 Carolyn Griffiths Wales 36 22
28 Steve Morgan Wales 28 22
29 Pramod Mistry India 28 19

10th September, 2010

1 James Farley England 17 32
2 Tony Bourne England 20 30
3 Simon Howlett England 15 29
4 Ziggy Niblett Wales 1 28
5 Rowland Joyce England 11 27
5 Kieron Chappell Wales 15 27
7 Michael Griffiths Wales 11 26
7 Steve Graham Germany 24 26
9 Darren Williams Wales 12 23
9 Chris Pulfree England 15 23
11 Tony Griffiths Wales 28 22
12 Gary O’Connell Scotland 27 20
12 Ged Wrench England 28 20
14 Jon Ager England 21 19
15 Simon Smith England 18 18

22nd August, 2010

1 Mark McGirr England 13 41
2 Gary O’Connell Scotland 28 36
3 Chris Pulfree England 15 34
4 Peter Horlock England 11 34
4 Mark Parkhurst England 16 34
6 Steve Graham Germany 23 32
7 Rowland Joyce England 11 31
7 Phil Robbins England 28 31
9 Mark Graham Germany 18 30
10 Ramesh Mistry India 26 29
10 Darren Williams Wales 11 29
12 Mark Willicott Germany 21 28
13 Mike Simpson England 22 26
13 Gary Corcoran England 25 26
15 Gavin Duncan England 24 24
16 Ben Green England 19 22
17 Mark Cornock England 28 21
18 Wayne Stewart Scotland 20 20

30th July, 2010

1 Simon Bembridge England 7 40
2 Jon Ager England 23 37
3 Ziggy Niblett Wales 1 36
4 Steve Graham Germany 23 35
4 Luke Sandford England 3 35
6 Tony Bourne England 20 34
6 Derek Freeman-Jones Wales 28 34
6 Robert Hale England 19 34
9 Darren Williams Wales 11 33
10 Chris Pulfree England 15 32
10 Ged Wrench England 28 32
10 Mike Simpson England 22 32
10 Brendan Turbitt Ireland 28 32
14 Mark Graham Germany 18 30
15 Matt Freeman England 24 28
16 Tony Griffiths Wales 27 24
16 Damian Orton England 26 24
16 Stephen Morgan Wales 28 24
16 Gary O’Connell Scotland 27 24
20 Steve Harries Wales 18 22

25th June, 2010

1 Manny Virdi England 18 41
2 Gary O’Connell Scotland 28 37
3 Rowland Joyce England 11 37
4 Wayne Stewart Scotland 20 36
4 Tony Griffiths Wales 27 36
6 Darren Williams Wales 11 35
7 Andrew Gardiner Wales 12 33
8 Mark Andrews England 18 32
8 Mike Simpson England 22 32
10 John Dickie Scotland 10 31
10 Carolyn Griffiths Wales 36 31
12 Steve Graham Germany 23 29
12 Robert Hale England 19 29
12 Chris Pulfree England 15 29
12 Simon Howlett England 15 29
16 Stephen Morgan Wales 28 28
17 Dale Harris Wales 26 27
17 Damian Orton England 25 27
17 Tony Bourne England 19 27
20 Mark Willicott Germany 20 26
21 Derek Freeman-Jones Wales 28 25
21 Ramesh Mistry India 25 25
23 Mark Graham Germany 16 24
24 Ged Wrench England 28 23
25 Matt Bond England 13 21
26 Jitesh Mistry India 28 15
Michael Griffiths Wales 11 texas only
Paul Griffiths Wales 18 texas only
Keith Williams Wales 22 texas only

21st May, 2010

1 Mark Willicott Germany 24 47
2 Robert Hale England 23 42
3 Darren Williams Wales 13 42
4 Jon Ager England 24 41
5 Ramesh Mistry India 26 39
5 Surj Halaith India 26 39
7 John Thomas Wales 26 38
7 Tony Bourne England 20 38
9 Ben Green England 19 35
10 Mike Simpson England 21 34
10 Simon Smith England 18 34
10 Rowland Joyce England 11 34
10 Simon Howlett England 15 34
14 Manny Virdi England 18 33
15 Wayne Stewart Scotland 19 30
15 Keith Williams Wales 19 30
17 Mark Graham Germany 18 29
17 Derek Freeman-Jones Wales 28 29
19 Stephen Morgan Wales 28 28
20 Ajay Misra Zambia 19 27
20 Chris Pulfree England 17 27
22 Tony Griffiths Wales 26 26
23 Brendan Turbitt Ireland 28 24
24 Ged Wrench England 28 19

19th March, 2010

1 John Thomas Wales 28 44
2 Damian Orton England 28 40
3 Mark Graham Germany 18 40
4 Ged Wrench England 28 37
5 Andrew Gardiner Wales 12 36
5 Manny Virdi England 18 36
5 Simon Bembridge England 7 36
7 Darren Williams Wales 13 35
7 Robert Hale England 23 35
9 Tony Bourne England 20 34
11 Surj Halaith India 26 32
11 Ramesh Mistry India 26 32
13 Steve Graham Germany 23 31
14 Mark Parkhurst England 16 30
14 Steve Harries England 18 30
16 Gary O’Connell Scotland 28 29
16 Ben Green England 19 29
18 Liz Gardiner Wales 28 28
18 Dave Curtis England 21 28
20 Mark Cornock England 28 26
21 Stephen Morgan Wales 28 25
21 Keith Oakes England 26 25
23 Jitesh Mistry India 28 23
24 Jon Ager England 24 22
25 Vince McLoughlin England 28 10