Logo

Social Media

Facebook

Next Event


Brnhill
21st March 2025
2025 Calendar
Jan24South Herefordshire
Feb21Wenvoe Castle
Mar21Brynhill
Apr25Monmouth
May16Radyr
Jun27Clevedon
Jul25The Monmouthshire
Aug??tba
Sep5Woodlake
Oct3Brickhampton
Nov7Tall Pines
Dec5Forest Hills
Captains
2025 Dean Harris
2024 Steve Bunn
2023 Darren Collier
2022 Adie Shilston
2021 Derek Freeman-Jones
2020 Derek Freeman-Jones
2019 James Farley
2018 John Essom
2017 Jitesh Mistry
2016 Ged Wrench
2015 Darren Williams
2014 Jon Ager
2013 Gary O'Connell
2012 Steve Graham
2011 John Thomas
2010 Simon Howlett
2009 Mark Graham
2008 Manny Virdi
2007 Stephen Morgan
2006 Peter Horlock
2005 Gordon Wallace
2004 Matt Freeman
2003 Mark Pipes
2002 Stuart Perry
2001 Richard Bradshaw
2000 Paul Newton
1999 Tony Griffiths
2024 Captain
Dean Harris
Dean Harris
President
Stephen Morgan
Stephen Morgan
Vice President
Tony Griffiths
Tony Griffiths
Vice-Captain
Rob Wall
Rob Wall
Treasurer
Stephen Morgan
Stephen Morgan
Scorer
Simon Howlett
Simon Howlett
Fixture Secretary
Adie Shilston
Adie Shilston
Event Secretary
Stuart Perry
Stuart Perry
Trophy Manager
James Farley
James Farley
Photographer
Jitesh Mistry
Jitesh Mistry
Committee
Stephen Morgan (Chairman)
Simon Howlett (Handicap Secretary)
Tony Griffiths (Website)
Stuart Perry (Event Manager)
Manny Virdi (Past Captain)
Mark Graham (Past Captain)
Jitesh Mistry (Past Captain)
Darren Williams (Past Captain)
Ged Wrench (Past Captain)
Adie Shilston (Fixture Secretary)
James Farley (Past Captain)
Derek Freeman-Jones (Past Captain)
Darren Collier (Past Captain)
Steve Bunn (Past Captain)
Dean Harris (Captain)
Rob Wall (Vice Captain)
Rules
Categories
Calendar
April 2025
M T W T F S S
 123456
78910111213
14151617181920
21222324252627
282930  

Archive for the ‘2009’ Category

20th March, 2009

1 Tony Bourne England 19 38
2 Mark Graham Cumbria 16 38
3 Manny Virdi England 19 37
4 Mike Simpson England 19 37
5 Dave Curtis England 20 37
6 John Dickie Scotland 9 36
7 Phil Rowsell Wales 5 36
8 Mark Serpell Wales 1 35
9 Robert Hale England 21 35
10 Surj Halaith India 26 35
11 Gary O’Connell Scotland 27 34
12 Tony Griffiths Wales 19 33
13 Jon Ager England 21 32
14 Colin Spencer England 18 32
15 Dave Pavey England 28 31
16 Steve Pym England 21 31
17 Simon Howlett England 14 30
18 Ramesh Mistry India 24 30
19 John Thomas Wales 28 29
20 Chris Pulfree England 16 29
21 Peter Horlock England 9 29
22 Mark Willicott England 23 29
23 John Pavey England 10 28
24 Matthew Bond England 13 27
25 Wayne Stewart Scotland 17 27
26 Alastair Stevens England 27 26
27 Stephen Morgan Wales 28 26
28 Ged Wrench England 28 25
29 Steve Graham Cumbria 26 22
30 Alan Dovey England 28 21
31 Billy Marshall England 18 18
32 Jitesh Mistry India 18 13
33 Brendan Turbitt Ireland 28 10

20th February 2009

1 Tony Griffiths Wales 24 45
2 Manny Virdi England 20 41
3 Wayne Stewart Scotland 19 40
4 Robert Hale England 22 40
5 Mark Graham Cumbria 19 39
5 Steve Graham Cumbria 28 39
5 Mark Willicott England 24 39
5 Simon Howlett England 14 39
5 Neil Gallagher Ireland 10 39
5 Chris Pulfree England 17 39
5 Matthew Bond England 14 39
12 Gary O’Connell Scotland 28 38
13 Alan Dovey England 28 37
14 Surj Halaith India 28 36
14 Ajay Misra Zambia 18 36
16 Tony Bourne England 22 34
17 Jon Ager England 21 33
18 Ramesh Mistry India 24 32
19 Dave Pavey Wales 28 31
19 Stephen Morgan England 28 31
21 Brendan Turbitt Ireland 28 16

23rd January, 2009

1 Tony Griffiths Wales 28 40
2 Mark Graham Cumbria 20 37
3 Colin Spencer England 18 36
4 Steve Graham Cumbria 28 36
5 Kieron Chappell Wales 16 34
5 Dave Curtis England 20 34
7 Mark Willicott England 24 33
8 Simon Howlett England 14 32
8 Manny Virdi England 20 32
10 Steve Pym England 21 29
11 Ramesh Mistry India 24 28
11 Gary O’Connell England 28 28
13 Mike Simpson England 19 26
13 Jon Ager England 21 26
15 Michael Griffiths Wales 10 25
15 Neil Gallagher Ireland 9 25
15 Tony Bourne England 21 25
15 Surj Halaith India 25 25
19 Dave Pavey Wales 28 24
20 Alastair Stevens England 26 23
20 Alan Dovey England 28 23
22 John Thomas Wales 27 22
23 Wayne Stewart England 18 20
23 Ged Wrench England 28 20
25 Simon Owen England 26 18
25 Phil Robbins England 28 18
27 Brendan Turbitt Ireland 28 16
28 Chris Pulfree England 15 13

2009 – Forest Hills / Bells, Coleford, England (Celts 9 Saxons 6)

 

Forest Hills

 

Celts: Mark Graham (Captain), John Thomas, Stephen Morgan, Neil Gallagher, Steve Graham, Wayne Stewart, Ramesh Mistry, Surj Halaith, Darren Williams, Brendan Turbitt.

Saxons: Simon Howlett (Captain), Manny Virdi, Chris Pulfree, Jon Ager, Tony Bourne, Alan Dovey, Mark Willicott, Mike Simpson, Colin Spencer, Ged Wrench.