Logo

Social Media

Facebook

Next Event


Brnhill
21st March 2025
2025 Calendar
Jan24South Herefordshire
Feb21Wenvoe Castle
Mar21Brynhill
Apr25Monmouth
May16Radyr
Jun27Clevedon
Jul25The Monmouthshire
Aug??tba
Sep5Woodlake
Oct3Brickhampton
Nov7Tall Pines
Dec5Forest Hills
Captains
2025 Dean Harris
2024 Steve Bunn
2023 Darren Collier
2022 Adie Shilston
2021 Derek Freeman-Jones
2020 Derek Freeman-Jones
2019 James Farley
2018 John Essom
2017 Jitesh Mistry
2016 Ged Wrench
2015 Darren Williams
2014 Jon Ager
2013 Gary O'Connell
2012 Steve Graham
2011 John Thomas
2010 Simon Howlett
2009 Mark Graham
2008 Manny Virdi
2007 Stephen Morgan
2006 Peter Horlock
2005 Gordon Wallace
2004 Matt Freeman
2003 Mark Pipes
2002 Stuart Perry
2001 Richard Bradshaw
2000 Paul Newton
1999 Tony Griffiths
2024 Captain
Dean Harris
Dean Harris
President
Stephen Morgan
Stephen Morgan
Vice President
Tony Griffiths
Tony Griffiths
Vice-Captain
Rob Wall
Rob Wall
Treasurer
Stephen Morgan
Stephen Morgan
Scorer
Simon Howlett
Simon Howlett
Fixture Secretary
Adie Shilston
Adie Shilston
Event Secretary
Stuart Perry
Stuart Perry
Trophy Manager
James Farley
James Farley
Photographer
Jitesh Mistry
Jitesh Mistry
Committee
Stephen Morgan (Chairman)
Simon Howlett (Handicap Secretary)
Tony Griffiths (Website)
Stuart Perry (Event Manager)
Manny Virdi (Past Captain)
Mark Graham (Past Captain)
Jitesh Mistry (Past Captain)
Darren Williams (Past Captain)
Ged Wrench (Past Captain)
Adie Shilston (Fixture Secretary)
James Farley (Past Captain)
Derek Freeman-Jones (Past Captain)
Darren Collier (Past Captain)
Steve Bunn (Past Captain)
Dean Harris (Captain)
Rob Wall (Vice Captain)
Rules
Categories
Calendar
April 2025
M T W T F S S
 123456
78910111213
14151617181920
21222324252627
282930  

Archive for the ‘2009’ Category

1 Steve Graham England 238
2 Tony Griffiths Wales 233
3 Manny Virdi England 230
4 Mark Graham England 225
5 Darren Williams Wales 213
6 Tony Bourne England 206
7 Chris Pulfree England 206
8 Surj Halaith India 197
9 Gary O’Connell Scotland 189
10 Simon Howlett England 188
11 Mark Willicott England 188
12 Wayne Stewart Scotland 187
13 Mike Simpson England 171
14 Ramesh Mistry India 171
15 Jon Ager England 168
16 Ged Wrench England 167
17 Robert Hale England 162
18 Stephen Morgan Wales 157
19 Neil Gallagher Ireland 138
20 Dave Pavey England 137
21 Colin Spencer England 134
22 Dave Curtis England 119
23 Michael Griffiths Wales 102
24 Jitesh Mistry India 101
25 Alastair Stevens England 95
26 Ajay Misra Zambia 91
27 Ziggy Niblett Wales 82
28 Alan Dovey England 81
29 Kieron Chappell Wales 81
30 Brendan Turbitt Ireland 80
31 John Thomas Wales 78
32 Keith Williams Wales 74
33 Andrew Gardiner Wales 72
34 Phil Robbins England 67
35 Matthew Bond England 66
36 John Dickie Scotland 65
37 Steve Pym England 60
38 Matthew Webb Wales 53
39 Peter Horlock England 49
40 Luke Sandford England 46
41 Mark Parkhurst England 39
42 Horace Denny USA 37
43 Phil Rowsell Wales 36
44 Gavin Duncan England 36
45 Derek Freeman-Jones Wales 36
46 Mark Serpell Wales 35
47 Damian Orton England 31
48 Mark Tidcombe England 29
49 John Pavey England 28
50 Kevin Price England 28
51 Mark Roebottom England 27
52 Pramod Mistry India 27
53 Ken Perrett England 26
54 Liz Gardiner Wales 25
55 Ben Green England 24
56 Mark Cornock England 22
57 Keith Oakes England 19
58 Gary Corcoran England 19
59 Simon Owen England 18
60 Billy Marshall England 18

4th December, 2009

1 Steve Graham Cumbria 28 41
2 Ziggy Niblett Wales 1 36
3 Manny Virdi England 16 35
4 Andrew Gardiner Wales 15 35
5 Gary O’Connell Scotland 28 34
6 Tony Griffiths Wales 26 32
7 Simon Howlett England 15 31
8 Chris Pulfree England 16 30
9 Darren Williams Wales 12 29
10 Surj Halaith India 25 28
11 Wayne Stewart Scotland 19 28
12 Mark Graham Cumbria 17 27
12 Mark Willicott England 23 27
12 Ramesh Mistry India 26 27
15 Ajay Misra Zambia 18 25
15 Derek Freeman-Jones Wales 28 25
17 Stephen Morgan Wales 28 24
17 Michael Griffiths Wales 11 24
19 Jitesh Mistry India 28 23
20 Peter Horlock England 9 20
21 Colin Spencer England 16 19
21 Brendan Turbitt Ireland 28 19

13th November, 2009

1 Kieron Chappell Wales 16 35
2 Neil Gallagher Ireland 9 34
3 Darren Williams Wales 14 32
4 Tony Griffiths Wales 26 31
4 Mark Graham Cumbria 17 31
4 Simon Howlett England 15 31
7 Ajay Misra Zambia 18 30
8 Chris Pulfree England 16 28
8 Stephen Morgan Wales 28 28
10 Surj Halaith India 25 27
10 Wayne Stewart Scotland 18 27
10 Dave Pavey England 28 27
10 Keith Williams Wales 21 27
10 Mark Roebottom England 11 27
15 Manny Virdi England 16 26
15 Jon Ager England 23 26
15 Ramesh Mistry India 25 26
15 Ken Perrett England 16 26
19 Gary O’Connell Scotland 28 25
20 Mike Simpson England 21 23
20 Jitesh Mistry India 28 23
22 Phil Robbins England 28 22
23 Horace Denny USA 28 20
24 Damian Orton England 19 13
25 Derek Freeman-Jones Wales 18 11
26 Pramod Mistry India 24 10

9th October, 2009

1 Darren Williams Wales 14 35
2 Surj Halaith India 26 35
3 Andrew Gardiner Wales 15 34
4 Mark Graham Cumbria 17 32
4 Steve Graham Cumbria 28 32
6 Manny Virdi England 16 31
6 Chris Pulfree England 16 31
8 Mark Willicott England 23 30
9 John Dickie Scotland 9 29
9 Mark Tidcombe England 12 29
11 Tony Griffiths Wales 25 28
11 Mike Simpson England 20 28
11 Jon Ager England 23 28
14 Wayne Stewart Scotland 18 27
15 Liz Gardiner Wales 26 25
16 Tony Bourne England 18 24
16 Robert Hale England 21 24
16 Stephen Morgan Wales 28 24
19 Ged Wrench England 28 21
20 Alastair Stevens England 28 19
21 Damian Orton England 18 18
22 Dave Curtis England 20 17
22 Pramod Mistry India 18 17

11th September, 2009

 

 

 

 

1 Keith Williams Wales 23 35
2 Manny Virdi England 17 34
3 Bob Hale England 21 34
4 Dave Curtis England 20 31
5 Tony Bourne England 18 29
5 Wayne Stewart Scotland 18 29
7 Mark Graham Cumbria 17 28
7 Darren Williams Wales 14 28
9 Ged Wrench England 28 27
10 Simon Howlett England 14 25
11 Dave Pavey England 28 24
12 Chris Pulfree England 15 22
12 Gary O’Connell Scotland 27 22
14 Tony Griffiths Wales 23 21
14 Steve Graham Cumbria 28 21
16 Jitesh Mistry India 27 20
17 Keith Oakes England 24 19
18 Jon Ager England 22 18

23/24th August, 2009

1 Steve Graham Cumbria 28 35
2 Mark Parkhurst England 16 33
3 Gavin Duncan England 24 33
4 Ged Wrench England 28 33
5 Darren Williams Wales 14 32
6 Mark Graham Cumbria 17 30
6 Wayne Stewart Scotland 18 30
8 Chris Pulfree England 15 29
9 Mike Simpson England 20 28
9 Kevin Price England 24 28
11 Phil Robbins England 28 27
12 Ben Green England 18 24
13 Jon Ager England 21 23
14 Mark Cornock England 28 22
15 Gary Corcoran England 24 19

24th July, 2009

1 Chris Pulfree England 17 36
2 Darren Williams Wales 15 34
3 Mark Graham Cumbria 17 33
4 Tony Bourne England 17 31
5 Steve Graham Cumbria 28 31
6 Gary O’Connell Scotland 27 30
7 Tony Griffiths Wales 23 27
7 Wayne Stewart Scotland 18 27
7 Mike Simpson England 20 27
10 Ged Wrench England 27 26
11 Simon Howlett England 14 24
12 Stephen Morgan Wales 28 24
13 Jitesh Mistry India 26 22

29th June, 2009

1 Luke Sandford England 4 45
2 Matthew Webb Wales 5 43
3 Manny Virdi England 17 35
4 Ziggy Niblett Wales 2 35
4 Neil Gallagher Ireland 9 35
6 Mark Graham Cumbria 17 32
7 Darren Williams Wales 15 31
8 Chris Pulfree England 16 30
8 Mark Willicott England 23 30
10 Wayne Stewart Scotland 17 28
11 Surj Halaith India 26 27
11 Ged Wrench England 28 27
13 Tony Griffiths Wales 22 26
14 Ramesh Mistry India 24 25
15 Stephen Morgan Wales 28 21
16 Horace Denny USA 28 19
17 Michael Griffiths Wales 10 6

29th June, 2009

1 Ged Wrench England 28 40
2 Ziggy Niblett Wales 2 39
3 Matthew Webb Wales 5 38
4 Neil Gallagher Ireland 9 35
5 Michael Griffiths Wales 10 34
5 Luke Sandford England 4 34
7 Surj Halaith India 26 33
8 Darren Williams Wales 15 31
8 Ramesh Mistry India 24 31
10 Manny Virdi England 17 30
11 Mark Willicott England 23 29
12 Wayne Stewart Scotland 17 25
13 Mark Graham Cumbria 17 23
14 Tony Griffiths Wales 22 22
15 Stephen Morgan Wales 28 19
16 Chris Pulfree England 16 16
17 Horace Denny USA 28 14

26th May, 2009

1 Colin Spencer England 18 32
2 Tony Bourne England 19 31
3 Michael Griffiths Wales 11 30
4 Wayne Stewart Scotland 17 30
5 Steve Graham Cumbria 28 28
6 John Thomas Wales 28 28
7 Alastair Stevens England 28 27
8 Robert Hale England 21 26
9 Mike Simpson England 19 25
10 Mark Graham Cumbria 17 24
11 Tony Griffiths Wales 19 19
12 Brendan Turbitt Ireland 28 19
13 Stephen Morgan Wales 28 18
14 Ged Wrench England 28 17