Archive for the ‘Order of Merit’ Category
After Dewstow (FINAL)
(Best 6 scores counting)
Pos | Player | Nation | OOM |
1 | Andy Alexander | Scotland | 202.0 |
2 | Adie Shilston | England | 198.5 |
3 | Darren Collier | England | 198.0 |
4 | Derek Freeman-Jones | Wales | 197.5 |
5 | Tony Burris | England | 193.0 |
6 | Manny Virdi | England | 192.5 |
7 | Stuart Perry | England | 191.0 |
8 | James Farley | Ireland | 187.5 |
9 | John Essom | England | 187.0 |
10 | Darren Williams | Wales | 186.0 |
11 | Simon Howlett | England | 182.0 |
12 | Tony Griffiths | Wales | 179.0 |
13 | Mark Graham | England | 178.0 |
14 | Brian Mills | Ireland | 178.0 |
15 | Gary O’Connell | Scotland | 177.5 |
16 | Jitesh Mistry | India | 177.0 |
17 | Jon Ager | England | 176.0 |
18 | Ged Wrench | England | 169.0 |
19 | Mark Gardiner | England | 167.0 |
20 | Ramesh Mistry | England | 167.0 |
21 | Mark Willicott | England | 162.5 |
22 | * Alan Jones | England | 157.5 |
23 | Mike Simpson | England | 149.5 |
24 | Damian Orton | England | 142.0 |
25 | Chris Pulfree | England | 142.0 |
26 | Brendan Turbitt | Ireland | 127.0 |
27 | Steve Graham | England | 125.0 |
28 | Guy Greening | England | 122.0 |
29 | Steve Pym | England | 121.0 |
30 | Rowland Joyce | England | 101.5 |
31 | Stephen Morgan | Wales | 91.0 |
32 | * Bri Walker | Wales | 83.0 |
33 | Gurdeep Litt | India | 72.0 |
34 | Mark Ridsdale | England | 71.0 |
35 | Matthew McGirr | England | 70.0 |
36 | Surj Halaith | India | 68.0 |
37 | * Paul Fisher | England | 66.0 |
38 | * Nick Holfold | England | 64.0 |
39 | Mark McGirr | England | 62.5 |
40 | Mark Cornock | England | 62.5 |
41 | Steve Standbridge | England | 61.0 |
42 | Mark Parkhurst | England | 59.5 |
43 | Keith Williams | Wales | 59.0 |
44 | Horace Denny | USA | 51.0 |
45 | * Mike Ridsdale | England | 50.0 |
46 | Chris Wilson | England | 44.0 |
47 | * Jason Cooper | Ireland | 36.0 |
48 | * Jon S. | England | 34.5 |
49 | * James Colwell | England | 34.0 |
50 | Wayne Stewart | Scotland | 33.0 |
51 | * Harry S. | England | 30.5 |
52 | Peter Horlock | England | 30.0 |
53 | * Martin Phipps | England | 28.5 |
54 | * Nick Brinsford | England | 28.5 |
55 | Dave Curtis | England | 28.0 |
56 | Pramod Mistry | India | 27.0 |
54 | * Kevin Ward | England | 27.0 |
55 | Phil Robbins | England | 26.0 |
56 | Dean Harris | England | 25.0 |
57 | * Andy Burn | England | 25.0 |
58 | * Pat Collins | Ireland | 24.0 |
59 | Carolyn Griffiths | Wales | 23.0 |
60 | Nick Phillips | England | 23.0 |
61 | Gary Corcoran | England | 20.5 |
62 | * Rick Walsh | England | 18.0 |
THE 2013 ORDER OF MERIT
Final Positions
(Best 6 scores counting)
1 | * Adie Shilston | England | 213.0 |
2 | Damian Orton | England | 204.0 |
3 | Guy Greening | England | 201.0 |
4 | John Essom | England | 199.0 |
5 | Darren Williams | Wales | 196.5 |
6 | Stuart Perry | England | 196.0 |
7 | Tony Burris | England | 194.5 |
8 | James Farley | Ireland | 194.5 |
9 | Mark Graham | England | 188.5 |
10 | Derek Freeman-Jones | Wales | 186.0 |
11 | Mark Willicott | England | 186.0 |
12 | Jitesh Mistry | India | 179.0 |
13 | Jon Ager | England | 178.0 |
14 | Steve Graham | England | 176.5 |
15 | Ged Wrench | England | 176.0 |
16 | Brian Mills | Ireland | 175.5 |
17 | Manny Virdi | England | 169.0 |
18 | Simon Howlett | England | 162.0 |
19 | Ramesh Mistry | India | 162.0 |
20 | Gary O’Connell | Scotland | 146.5 |
21 | Stephen Morgan | Wales | 146.0 |
22 | Keith Williams | Wales | 142.0 |
23 | * Mark Gardiner | England | 135.0 |
24 | Wayne Stewart | Scotland | 134.5 |
25 | Chris Pulfree | England | 131.5 |
26 | Mike Simpson | England | 127.0 |
27 | * Andy Alexander | Scotland | 123.0 |
28 | * Darren Collier | England | 120.0 |
29 | Pramod Mistry | India | 114.0 |
30 | Gurdeep Litt | India | 110.0 |
31 | Tony Griffiths | Wales | 104.0 |
32 | * Steve Standbridge | England | 70.0 |
33 | Phil Robbins | England | 67.5 |
34 | Mark Parkhurst | England | 62.5 |
35 | Mark McGirr | England | 61.0 |
36 | Mark Cornock | England | 54.5 |
37 | Rowland Joyce | England | 48.0 |
38 | Tony Bourne | England | 48.0 |
39 | Surj Halaith | India | 47.0 |
40 | Rich Allen | England | 46.0 |
41 | Carolyn Griffiths | Wales | 46.0 |
42 | * Ken Bloomfield | Wales | 42.0 |
43 | Robert Hale | England | 41.0 |
44 | * Mark Ridsale | England | 39.0 |
45 | * Roger Hall | England | 38.0 |
46 | * Chris Wilson | England | 35.0 |
47 | John Thomas | Wales | 35.0 |
48 | Ajay Misra | Zambia | 33.0 |
49 | * Martin Phipps | England | 32.5 |
50 | Keith Oakes | England | 32.0 |
51 | Steve Harries | Wales | 30.0 |
52 | Dean Harris | England | 29.5 |
53 | Peter Horlock | England | 29.0 |
54 | Adrian Jones | Wales | 28.0 |
55 | Michael Griffiths | Wales | 28.0 |
56 | * Richard Cousins | England | 25.5 |
57 | Matthew McGirr | England | 24.0 |
58 | Horace Denny | USA | 24.0 |
59 | Dave Pavey | England | 22.0 |
60 | Rich Crowcombe | England | 22.0 |
61 | Brendan Turbitt | Ireland | 22.0 |
62 | Gary Corcoran | England | 19.5 |
63 | * Mick Halaith | India | 16.0 |
64 | * Ian King | England | 4.0 |
THE 2012 ORDER OF MERIT
Final Positions
(Best 6 scores counting)
1 | Derek Freeman-Jones | Wales | 208.0 |
2 | Darren Williams | Wales | 205.0 |
3 | Chris Pulfree | England | 193.0 |
4 | Simon Howlett | England | 192.0 |
5 | Steve Graham | England | 191.0 |
6 | Mark Graham | England | 191.0 |
7 | Wayne Stewart | Scotland | 189.0 |
8 | Manny Virdi | England | 189.0 |
9 | James Farley | England | 187.5 |
10 | Rich Allen | England | 186.0 |
11 | Gary O’Connell | Scotland | 184.0 |
12 | Tony Burris | England | 183.5 |
13 | Rowland Joyce | England | 181.0 |
14 | Stuart Perry | England | 181.0 |
15 | Dave Curtis | England | 181.0 |
16 | Surj Halaith | India | 180.0 |
17 | Jitesh Mistry | India | 180.0 |
18 | Mark Willicott | England | 179.0 |
19 | Ged Wrench | England | 178.5 |
20 | Adrian Jones | Wales | 175.0 |
21 | Tony Griffiths | Wales | 175.0 |
22 | Jon Ager | England | 170.0 |
23 | John Essom | England | 168.0 |
24 | * Guy Greening | England | 165.0 |
25 | Mike Simpson | England | 159.0 |
26 | Stephen Morgan | Wales | 153.0 |
27 | Damian Orton | England | 148.0 |
28 | Mike Woodman | England | 142.0 |
29 | Pramod Mistry | India | 128.0 |
30 | Tony Bourne | England | 122.0 |
31 | Michael Griffiths | Wales | 101.0 |
32 | Gurdeep Litt | India | 100.0 |
33 | Carolyn Griffiths | Wales | 93.0 |
34 | * Adam Jones | England | 83.0 |
35 | Mark McGirr | England | 78.5 |
36 | Keith Williams | Wales | 67.0 |
37 | Phil Robbins | England | 65.0 |
38 | * John Gauci | Greece | 65.0 |
39 | Robert Hale | England | 60.0 |
40 | Ajay Misra | Zambia | 57.0 |
41 | * Brian Mills | England | 50.0 |
42 | Rich Crowcombe | England | 39.0 |
43 | Ziggy Niblett | Wales | 38.0 |
44 | James Cowling | Wales | 37.0 |
45 | Horace Denny | USA | 35.0 |
46 | * Paul Irwin | England | 33.0 |
47 | Rob Eadsforth | Brazil | 33.0 |
48 | Dave Pavey | England | 32.0 |
49 | * Nick Phillips | England | 32.0 |
50 | * Dean Harris | England | 32.0 |
51 | Mark Parkhurst | England | 31.5 |
52 | Alastair Stevens | England | 30.0 |
53 | * Matthew McGirr | England | 30.0 |
54 | Peter Horlock | England | 27.0 |
55 | Brendan Turbitt | Ireland | 27.0 |
56 | * Paul Meaker | England | 27.0 |
57 | Luke Sandford | England | 27.0 |
58 | John Thomas | Wales | 26.0 |
59 | Mark Cornock | England | 25.0 |
60 | * Steve Keable | England | 24.0 |
61 | Matt Freeman | England | 24.0 |
62 | Gary Corcoran | England | 24.0 |
63 | Ken Perrett | England | 22.5 |
64 | * Mark Hobman | England | 20.5 |
65 | Chris Orum | Wales | 20.0 |
66 | Paul Griffiths | Wales | 18.0 |
67 | Gavin Williams | Wales | 14.0 |
68 | Ben Green | England | 8.0 |
LEAGUES
2012 | DIVISION 1 | ||
1 | Derek Freeman-Jones | Wales | 208.0 |
2 | Darren Williams | Wales | 205.0 |
3 | Steve Graham | England | 191.0 |
4 | Mark Graham | England | 191.0 |
5 | Manny Virdi | England | 189.0 |
6 | Gary O’Connell | Scotland | 184.0 |
7 | Tony Griffiths | Wales | 175.0 |
8 | Tony Bourne | England | 122.0 |
9 | Robert Hale | England | 60.0 |
10 | Ramesh Mistry | India | 0 |
DIVISION 2 | |||
1 | Chris Pulfree | England | 193.0 |
2 | Simon Howlett | England | 192.0 |
3 | Rowland Joyce | England | 181.0 |
4 | Surj Halaith | India | 180.0 |
5 | Jitesh Mistry | India | 180.0 |
6 | Mark Willicott | England | 179.0 |
7 | Jon Ager | England | 170.0 |
8 | Damian Orton | England | 148.0 |
9 | Ziggy Niblett | Wales | 38.0 |
10 | John Thomas | Wales | 26.0 |
DIVISION 3 | |||
1 | Wayne Stewart | Scotland | 189.0 |
2 | James Farley | England | 187.5 |
3 | Rich Allen | England | 186.0 |
4 | Ged Wrench | England | 178.5 |
5 | Mike Simpson | England | 159.0 |
6 | Stephen Morgan | Wales | 153.0 |
7 | Michael Griffiths | Wales | 101.0 |
8 | Ajay Misra | Zambia | 57.0 |
9 | Brendan Turbitt | Ireland | 27.0 |
10 | Ben Green | England | 8.0 |
DIVISION 4 | |||
1 | Tony Burris | England | 183.5 |
2 | Stuart Perry | England | 181.0 |
3 | Dave Curtis | England | 181.0 |
4 | Adrian Jones | Wales | 175.0 |
5 | John Essom | England | 168.0 |
6 | * Guy Greening | England | 165.0 |
7 | Mike Woodman | England | 142.0 |
8 | Pramod Mistry | India | 128.0 |
9 | Gurdeep Litt | India | 100.0 |
10 | Carolyn Griffiths | Wales | 93.0 |
11 | * Adam Jones | England | 83.0 |
12 | Mark McGirr | England | 78.5 |
13 | Keith Williams | Wales | 67.0 |
14 | Phil Robbins | England | 65.0 |
15 | * John Gauci | Greece | 65.0 |
16 | * Brian Mills | England | 50.0 |
17 | Rich Crowcombe | England | 39.0 |
18 | James Cowling | Wales | 37.0 |
19 | Horace Denny | USA | 35.0 |
20 | * Paul Irwin | England | 33.0 |
21 | Rob Eadsforth | Brazil | 33.0 |
22 | Dave Pavey | England | 32.0 |
23 | * Nick Phillips | England | 32.0 |
24 | * Dean Harris | England | 32.0 |
25 | Mark Parkhurst | England | 31.5 |
26 | Alastair Stevens | England | 30.0 |
27 | * Matthew McGirr | England | 30.0 |
28 | Peter Horlock | England | 27.0 |
29 | * Paul Meaker | England | 27.0 |
30 | Luke Sandford | England | 27.0 |
31 | Mark Cornock | England | 25.0 |
32 | * Steve Keable | England | 24.0 |
33 | Matt Freeman | England | 24.0 |
34 | Gary Corcoran | England | 24.0 |
35 | Ken Perrett | England | 22.5 |
36 | * Mark Hobman | England | 20.5 |
37 | Chris Orum | Wales | 20.0 |
38 | Paul Griffiths | Wales | 18.0 |
39 | Gavin Williams | Wales | 14.0 |
The 2011 Order of Merit – Final
(Best 6 scores counting)
1 | Derek Freeman-Jones | Wales | 217.5 |
2 | Gary O’Connell | Scotland | 207.5 |
3 | Steve Graham | England | 203.5 |
4 | Manny Virdi | England | 203 |
5 | Mark Graham | England | 201.5 |
6 | Darren Williams | Wales | 199 |
7 | Rich Allen | England | 197 |
8 | James Farley | England | 195 |
9 | Tony Bourne | England | 193 |
10 | Surj Halaith | India | 193 |
11 | Dave Curtis | England | 182 |
12 | Robert Hale | England | 181 |
13 | Simon Howlett | England | 179 |
14 | Jon Ager | England | 176 |
15 | Tony Griffiths | Wales | 175 |
16 | Jitesh Mistry | India | 175 |
17 | Wayne Stewart | Scotland | 173 |
18 | John Thomas | Wales | 173 |
19 | Ramesh Mistry | India | 170 |
20 | * James Cowling | England | 166 |
21 | Keith Williams | Wales | 161 |
22 | Chris Pulfree | England | 161 |
23 | Ajay Misra | Zambia | 158 |
24 | Rowland Joyce | England | 157 |
25 | Mark Willicott | England | 156 |
26 | Pramod Mistry | India | 155 |
27 | Ben Green | England | 144 |
28 | Gurdeep Litt | India | 138 |
29 | Damian Orton | England | 124 |
30 | Stephen Morgan | Wales | 119 |
31 | Ged Wrench | England | 114.5 |
32 | Carolyn Griffiths | Wales | 106 |
33 | Dave Pavey | England | 99 |
34 | * Mike Woodman | England | 92 |
35 | * Adrian Jones | England | 92 |
36 | Ziggy Niblett | Wales | 91 |
37 | Stuart Perry | England | 86 |
38 | Brendan Turbitt | Ireland | 67 |
39 | * Tony Burris | England | 65 |
40 | Mike Simpson | England | 59 |
41 | Mark Cornock | England | 55.5 |
42 | * John Essom | England | 55 |
43 | Kieron Chappell | Wales | 54 |
44 | Horace Denny | USA | 47 |
45 | Gavin Williams | Wales | 40 |
46 | Mark Parkhurst | England | 36 |
47 | John Pavey | England | 36 |
48 | Peter Horlock | England | 36 |
49 | Gerry Ray | Wales | 34 |
50 | Phil Robbins | England | 33 |
51 | Mark McGirr | England | 32 |
52 | Gary Corcoran | England | 29 |
53 | Rich Crowcombe | England | 27 |
54 | Michael Griffiths | Wales | 27 |
55 | Matt Freeman | England | 27 |
56 | Simon Bembridge | England | 26 |
57 | Gavin Duncan | England | 26 |
58 | Paul Griffiths | Wales | 23 |
59 | Liz Gardiner | Wales | 22 |
60 | * Scott Curtis | England | 22 |
61 | Andrew Gardiner | Wales | 21 |
62 | Simon Smith | England | 21 |
(* new players in 2011)
Pos | Name | Nation | Total |
1 | Darren Williams | Wales | 216 |
2 | Robert Hale | England | 200 |
3 | Tony Bourne | England | 199 |
4 | Steve Graham | Germany | 199 |
5 | Ziggy Niblett | Wales | 196 |
6 | Manny Virdi | England | 195 |
7 | Tony Griffiths | Wales | 192 |
8 | *Rowland Joyce | England | 191 |
9 | Gary O’Connell | Scotland | 190 |
10 | Ramesh Mistry | India | 187 |
11 | Surj Halaith | India | 187 |
12 | Jon Ager | England | 186 |
13 | Mark Graham | Germany | 185 |
14 | Chris Pulfree | England | 183 |
15 | Mark Willicott | Germany | 180 |
17 | Derek Freeman-Jones | Wales | 177 |
16 | Damian Orton | England | 177 |
18 | Simon Howlett | England | 175 |
19 | Ged Wrench | England | 175 |
20 | Stephen Morgan | Wales | 157 |
21 | Mike Simpson | England | 149 |
22 | Ben Green | England | 143 |
23 | Andrew Gardiner | Wales | 134 |
24 | Michael Griffiths | Wales | 132 |
25 | John Thomas | Wales | 124 |
27 | Ajay Misra | Zambia | 115 |
26 | Brendan Turbitt | Ireland | 115 |
28 | *Simon Smith | England | 111 |
29 | Jitesh Mistry | India | 109 |
30 | Wayne Stewart | Scotland | 109 |
31 | Luke Sandford | England | 98 |
32 | Dave Curtis | England | 95 |
33 | *James Farley | England | 92 |
34 | Peter Horlock | England | 88 |
35 | *Simon Bembridge | England | 76 |
36 | Liz Gardiner | Wales | 75 |
37 | Gurdeep Litt | India | 73 |
38 | Mark Parkhurst | England | 64 |
40 | Pramod Mistry | India | 55 |
39 | John Dickie | Scotland | 55 |
41 | *Gavin Williams | Wales | 54 |
42 | *Carolyn Griffiths | Wales | 53 |
43 | *Steve Harries | Wales | 52 |
44 | *Rich Allen | England | 52 |
45 | Mark Cornock | England | 47 |
46 | *Mark McGirr | England | 41 |
47 | Rich Crowcombe | England | 36 |
48 | *Mark Andrews | England | 32 |
49 | Neil Gallagher | Ireland | 31 |
50 | Phil Robbins | England | 31 |
51 | Keith Williams | Wales | 30 |
52 | Steve Sayers | England | 30 |
53 | *Jeremy Parsons | Wales | 29 |
54 | Matt Freeman | England | 28 |
55 | Dale Harris | Wales | 27 |
56 | Kieron Chappell | Wales | 27 |
57 | *Gerry Ray | Wales | 27 |
58 | Gary Corcoran | England | 26 |
59 | Keith Oakes | England | 25 |
60 | Gavin Duncan | England | 24 |
61 | Mark Tidcombe | England | 23 |
62 | Horace Denny | USA | 23 |
63 | Matthew Bond | England | 21 |
64 | *Mark Beale | England | 18 |
65 | *Vince McLoughlin | England | 10 |
1 | Steve Graham | England | 238 |
2 | Tony Griffiths | Wales | 233 |
3 | Manny Virdi | England | 230 |
4 | Mark Graham | England | 225 |
5 | Darren Williams | Wales | 213 |
6 | Tony Bourne | England | 206 |
7 | Chris Pulfree | England | 206 |
8 | Surj Halaith | India | 197 |
9 | Gary O’Connell | Scotland | 189 |
10 | Simon Howlett | England | 188 |
11 | Mark Willicott | England | 188 |
12 | Wayne Stewart | Scotland | 187 |
13 | Mike Simpson | England | 171 |
14 | Ramesh Mistry | India | 171 |
15 | Jon Ager | England | 168 |
16 | Ged Wrench | England | 167 |
17 | Robert Hale | England | 162 |
18 | Stephen Morgan | Wales | 157 |
19 | Neil Gallagher | Ireland | 138 |
20 | Dave Pavey | England | 137 |
21 | Colin Spencer | England | 134 |
22 | Dave Curtis | England | 119 |
23 | Michael Griffiths | Wales | 102 |
24 | Jitesh Mistry | India | 101 |
25 | Alastair Stevens | England | 95 |
26 | Ajay Misra | Zambia | 91 |
27 | Ziggy Niblett | Wales | 82 |
28 | Alan Dovey | England | 81 |
29 | Kieron Chappell | Wales | 81 |
30 | Brendan Turbitt | Ireland | 80 |
31 | John Thomas | Wales | 78 |
32 | Keith Williams | Wales | 74 |
33 | Andrew Gardiner | Wales | 72 |
34 | Phil Robbins | England | 67 |
35 | Matthew Bond | England | 66 |
36 | John Dickie | Scotland | 65 |
37 | Steve Pym | England | 60 |
38 | Matthew Webb | Wales | 53 |
39 | Peter Horlock | England | 49 |
40 | Luke Sandford | England | 46 |
41 | Mark Parkhurst | England | 39 |
42 | Horace Denny | USA | 37 |
43 | Phil Rowsell | Wales | 36 |
44 | Gavin Duncan | England | 36 |
45 | Derek Freeman-Jones | Wales | 36 |
46 | Mark Serpell | Wales | 35 |
47 | Damian Orton | England | 31 |
48 | Mark Tidcombe | England | 29 |
49 | John Pavey | England | 28 |
50 | Kevin Price | England | 28 |
51 | Mark Roebottom | England | 27 |
52 | Pramod Mistry | India | 27 |
53 | Ken Perrett | England | 26 |
54 | Liz Gardiner | Wales | 25 |
55 | Ben Green | England | 24 |
56 | Mark Cornock | England | 22 |
57 | Keith Oakes | England | 19 |
58 | Gary Corcoran | England | 19 |
59 | Simon Owen | England | 18 |
60 | Billy Marshall | England | 18 |
1 | Jon Ager | England | 278 |
2 | Steve Graham | England | 266 |
3 | Mark Graham | England | 264 |
4 | Tony Bourne | England | 258 |
5 | Manny Virdi | England | 256 |
6 | Dave Curtis | England | 252 |
7 | Alan Dovey | England | 239 |
8 | Wayne Stewart | Scotland | 238 |
= | Tony Griffiths | Wales | 238 |
10 | Mark Willicot | England | 233 |
11 | Simon Howlett | England | 223 |
12 | Neil Gallagher | Ireland | 220 |
13 | Steve Morgan | Wales | 198 |
14 | Chris Pulfree | England | 194 |
15 | Keith Williams | Wales | 143 |
16 | Mike Simpson | England | 131 |
17 | Steve Pym | England | 125 |
18 | Brendan Turbitt | Ireland | 114 |
19 | Dale Harris | Wales | 113 |
20 | Gary O’Connell | Scotland | 109 |
21 | Ged Wrench | England | 107 |
22 | John Thomas | Wales | 95 |
23 | Bob Hale | England | 90 |
24 | Simon Owen | England | 71 |
25 | Ramesh Mistry | India | 65 |
26 | Surj Halaith | England | 64 |
27 | Peter Horlock | England | 58 |
28 | Andrew Moran | Ireland | 53 |
29 | Michael Griffiths | Wales | 50 |
30 | Dave Pavey | England | 49 |
31 | Ken Niblett | Wales | 39 |
32 | Chris Orum | Wales | 36 |
= | John Pavey | England | 36 |
= | Darren Williams | Wales | 36 |
35 | Richard Crowcombe | England | 33 |
36 | Colin Spencer | England | 30 |
37 | Ian Lock | England | 28 |
= | Keith Oakes | England | 28 |
39 | Alastair Stevens | England | 26 |
= | Roger Farler | England | 26 |
41 | Phil Robbins | England | 24 |
42 | Horace Denny | USA | 21 |
43 | Martyn Webster | England | 19 |
44 | Ali Sayed | South Africa | 7 |