Logo

Social Media

Facebook

Next Event


Brnhill
21st March 2025
2025 Calendar
Jan24South Herefordshire
Feb21Wenvoe Castle
Mar21Brynhill
Apr25Monmouth
May16Radyr
Jun27Clevedon
Jul25The Monmouthshire
Aug??tba
Sep5Woodlake
Oct3Brickhampton
Nov7Tall Pines
Dec5Forest Hills
Captains
2025 Dean Harris
2024 Steve Bunn
2023 Darren Collier
2022 Adie Shilston
2021 Derek Freeman-Jones
2020 Derek Freeman-Jones
2019 James Farley
2018 John Essom
2017 Jitesh Mistry
2016 Ged Wrench
2015 Darren Williams
2014 Jon Ager
2013 Gary O'Connell
2012 Steve Graham
2011 John Thomas
2010 Simon Howlett
2009 Mark Graham
2008 Manny Virdi
2007 Stephen Morgan
2006 Peter Horlock
2005 Gordon Wallace
2004 Matt Freeman
2003 Mark Pipes
2002 Stuart Perry
2001 Richard Bradshaw
2000 Paul Newton
1999 Tony Griffiths
2024 Captain
Dean Harris
Dean Harris
President
Stephen Morgan
Stephen Morgan
Vice President
Tony Griffiths
Tony Griffiths
Vice-Captain
Rob Wall
Rob Wall
Treasurer
Stephen Morgan
Stephen Morgan
Scorer
Simon Howlett
Simon Howlett
Fixture Secretary
Adie Shilston
Adie Shilston
Event Secretary
Stuart Perry
Stuart Perry
Trophy Manager
James Farley
James Farley
Photographer
Jitesh Mistry
Jitesh Mistry
Committee
Stephen Morgan (Chairman)
Simon Howlett (Handicap Secretary)
Tony Griffiths (Website)
Stuart Perry (Event Manager)
Manny Virdi (Past Captain)
Mark Graham (Past Captain)
Jitesh Mistry (Past Captain)
Darren Williams (Past Captain)
Ged Wrench (Past Captain)
Adie Shilston (Fixture Secretary)
James Farley (Past Captain)
Derek Freeman-Jones (Past Captain)
Darren Collier (Past Captain)
Steve Bunn (Past Captain)
Dean Harris (Captain)
Rob Wall (Vice Captain)
Rules
Categories
Calendar
April 2025
M T W T F S S
 123456
78910111213
14151617181920
21222324252627
282930  

Archive for the ‘2006’ Category

1 Tony Bourne England 266
2 Ian Lock England 264
3 Simon Howlett England 258
4 Manny Virdi England 256
5 Robert Hale England 242
6 Steve Graham England 239
7 Lee Brooker England 233
8 Stephen Morgan Wales 231
9 Dave Curtis England 228
10 Mark Graham England 226
11 Robert Rees Wales 222
12 John Rees Wales 222
13 Tony Griffiths Wales 195
14 Peter Horlock England 183
15 Keith Parkin Wales 181
16 Chris Orum Wales 169
17 Ray Ashfield England 163
18 Neil Hathaway England 156
19 Nigel Hale England 153
20 Nicholas Gay England 150
21 Andrew Gardiner Wales 134
22 Keith Williams Wales 117
23 Ken Niblett Wales 92
24 Nadeem Sarwar Great Britain 91
25 Chris Deschanel England 86
26 Keith Oakes England 84
27 Dale Harris Wales 84
28 Horace Denny USA 84
29 John Ager England 83
30 Mike Murphy Ireland 70
31 Andy Bounds Wales 60
32 Matt Freeman England 59
33 Dave Deans England 56
34 Richard Gardiner England 56
35 Andrew Newman England 53
36 Ian Davey England 51
37 John Thomas Wales 50
38 Neil Gallagher Ireland 49
39 Mark Brailey England 42
40 Ged Wrench England 42
41 Michael Griffiths Wales 41
42 Ziggy Niblett Wales 37
43 Alan Dovey England 36
44 Mark Willicott England 32
45 Gordon Wallace Scotland 31
46 Kevin Price England 31
47 Gary O’Connell England 22
48 Lee ? England 21
49 Luke Sandford England 19
50 Brendan Turbitt England 16
51 Ian Thomas Wales 13

9th December, 2006

1 Andrew Newman England 23 41
2 Neil Hathaway England 24 36
3 Ian Lock England 16 33
4 Mark Graham Cumbria 23 32
4 John Rees Wales 27 32
4 Andy Bounds Wales 14 32
7 Tony Bourne England 17 30
7 Manny Virdi England 20 30
7 Dave Curtis England 21 30
10 Robert Hale England 17 29
10 Peter Horlock England 8 29
10 Richard Gardiner England 18 29
13 Stephen Morgan Wales 28 28
13 Robert Rees Wales 23 28
13 Lee Brooker England 12 28
16 Simon Howlett England 12 27
16 Chris Orum Wales 7 27
16 Horace Denny USA 28 27
19 Steve Graham Cumbria 28 26
19 Tony Griffiths Wales 22 26
19 Ray Ashfield England 15 26
22 Michael Griffiths Wales 10 24
22 Jon Ager England 24 24
24 Dale Harris Wales 28 23

22nd October, 2006

1 Neil Gallagher Ireland 22 37
2 Mike Murphy Ireland 20 36
3 Dave Curtis England 22 34
4 Simon Howlett England 12 33
5 Tony Bourne England 17 32
5 Nigel Hale England 21 32
7 Lee Brooker England 12 30
8 Jon Ager England 24 29
9 Steve Graham Cumbria 28 28
9 Ray Ashfield England 15 28
9 Manny Virdi England 20 28
12 Matt Freeman England 24 27
12 Robert Hale England 17 27
12 Stephen Morgan Wales 28 27
15 John Rees Wales 25 23
16 Keith Oakes England 23 22
16 Ian Lock England 15 22
18 Mark Graham Cumbria 22 21
19 Robert Rees Wales 22 20
20 Tony Griffiths Wales 22 18
21 Neil Hathaway England 23 16

22nd September, 2006

1 Chris Deschanel England 26 36
2 Manny Virdi England 21 34
3 Andrew Gardiner Wales 18 34
4 Robert Hale England 17 33
5 Tony Bourne England 17 32
5 Nigel Hale England 21 32
7 Ian Lock England 15 31
7 Dave Curtis England 22 31
7 Chris Orum Wales 7 31
10 Simon Howlett England 12 30
10 Jon Ager England 24 30
12 Peter Horlock England 8 28
13 Stephen Morgan Wales 27 27
13 Tony Griffiths Wales 22 27
13 Horace Denny USA 28 27
16 Lee Brooker England 12 26
17 Robert Rees Wales 21 20

11th August, 2006

1 Manny Virdi England 22 37
2 Keith Oakes England 24 35
3 Stephen Morgan Wales 28 34
4 Nigel Hale England 21 32
4 Peter Horlock England 7 32
6 Dave Curtis England 21 31
6 Ian Lock England 14 31
8 Tony Bourne England 19 30
8 Keith Parkin Wales 28 30
10 John Rees Wales 26 27
11 Keith Williams Wales 19 25
12 Tony Griffiths Wales 22 24
13 Lee Brooker England 10 23
14 Robert Rees Wales 22 21
15 Robert Hale England 21 18

14th July, 2006

1 John Rees Wales 26 37
2 Ged Wrench England 28 36
3 Dave Curtis England 22 35
4 Manny Virdi England 22 35
5 Mark Willicott England 28 32
5 Tony Bourne England 19 32
5 Nicholas Gay England 14 32
5 Peter Horlock England 6 32
9 Steve Graham Cumbria 28 31
9 Simon Howlett England 13 31
11 Robert Hale England 21 30
11 Mark Graham Cumbria 20 30
13 Ian Lock England 14 27
14 Keith Parkin Wales 28 26
15 Robert Rees Wales 22 25
16 Stephen Morgan Wales 28 24
17 Gary O’Connell England 20 22
18 Lee Brooker England 28 21
19 Brendan Turbitt Ireland 28 16

12th June, 2006

1 Chris Orum Wales 7 36
2 Robert Hale England 21 33
3 Tony Bourne England 19 32
4 Matt Freeman England 24 32
5 Steve Graham Cumbria 27 31
5 Gordon Wallace Scotland 18 31
7 Nicholas Gay England 14 30
7 Ken Niblett Wales 10 30
8 Simon Howlett England 13 29
9 Ian Lock England 14 28
9 Stephen Morgan Wales 28 28
9 Robert Rees Wales 22 28
9 Lee Brooker England 10 28
13 Mark Graham Cumbria 20 27
13 Peter Horlock England 6 27
13 Keith Williams Wales 19 27
16 Manny Virdi England 22 26
17 Tony Griffiths Wales 22 25
18 John Thomas Wales 23 24
19 Horace Denny USA 28 21
20 Luke Sandford England 5 19
21 Michael Griffiths Wales 9 17
22 Andrew Gardiner Wales 18 4

12th May, 2006

1 Dave Deans England 17 44
2 Simon Howlett England 14 41
3 Mark Brailey England 15 39
4 Keith Parkin Wales 28 36
5 Ray Ashfield England 17 34
5 Tony Bourne England 19 34
7 Nicholas Gay England 14 32
8 Mark Graham Cumbria 20 30
9 Steve Graham Cumbria 27 29
9 Stephen Morgan Wales 28 29
11 Mike Murphy Ireland 28 28
11 Keith Williams Wales 19 28
13 Richard Gardiner England 18 27
14 Ian Davey England 19 26
15 Lee Brooker England 11 21

17th March, 2006

1 Robert Rees Wales 22 31
2 Robert Hale England 18 30
3 Tony Bourne England 19 30
4 Chris Orum Wales 8 29
4 Nadeem Sarwar Great Britain 12 29
6 Andy Bounds Wales 14 28
6 John Rees Wales 26 28
8 Andrew Gardiner Wales 18 27
9 John Thomas Wales 23 26
10 Dale Harris Wales 28 25
10 Mark Graham Cumbria 21 25
10 Simon Howlett England 14 25
10 Nigel Hale England 21 25
10 Lee Brooker England 9 25
10 Ian Davey England 17 25
16 Steve Graham Cumbria 27 24
16 Ian Lock England 14 24
18 Keith Parkin Wales 26 22
18 Neil Hathaway England 22 22
20 Stephen Morgan Wales 28 19
20 Tony Griffiths Wales 22 19
22 Peter Horlock England 6 16
23 Keith Williams Wales 19 15
24 Ian Thomas Wales 22 13
25 Horace Denny USA 28 9

17th February, 2006

1 Ray Ashfield England 18 35
2 John Rees Wales 28 34
3 Lee Brooker England 10 34
4 Ian Lock England 14 34
5 Ken Niblett Wales 8 33
5 Dave Curtis England 22 33
7 Nigel Hale England 21 32
7 Keith Parkin England 26 32
9 Andrew Gardiner Wales 18 31
9 Simon Howlett England 14 31
11 Robert Hale England 18 30
11 Neil Hathaway England 22 30
11 Tony Bourne England 19 30
14 Manny Virdi England 23 28
15 Robert Rees Wales 21 27
16 Steve Graham Cumbria 27 26
17 Nadeem Sarwar Great Britain 12 25
17 Nicholas Gay England 14 25
17 Tony Griffiths Wales 22 25
20 Keith Oakes England 24 22
21 Mark Graham Cumbria 20 20
21 Stephen Morgan Wales 28 20